Additional information
| UPC | 4806015517382 |
|---|---|
| Manufacturer | Armscor/Rock Island Armory |
| Manufacturer Part Number | 51738 |
| Length | 12.9500 |
| Capacity | 16 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| Number of Magazines | 1 |
| Action | Semi-Auto |
| Barrel Length | 5 |
| Caliber/Gauge | .40 S&W |
| Sights Type | ADJUSTABLE |
| Shipping Weight | 5.1 |
| Sights | FS:Fiber Optic/RS:LPA MPS1 Adj |
| Product Type | Semi-Auto Pistol |
| Package Width | 10.0 |
| ATF Type | Pistol |
| Package Height | 2.4 |




