Additional information
| UPC | 602686107310 |
|---|---|
| Manufacturer | Kahr Arms |
| Manufacturer Part Number | CW4543 |
| Barrel Length | 3.6400 |
| Caliber/Gauge | .45 ACP |
| Sights Type | FIXED |
| Length | 10 |
| Capacity | 6 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Number of Magazines | 1 |
| Action | Semi-Auto |
| Safety | Firing Pin |
| Slide Description | Serrated Matte Stainless Steel |
| Product Type | Pistol |
| Model | CW45 |
| Sights | Fixed Sights |
| Units per Box | 1 |
| Rate of Twist | 1-in-16.38" |
| ATF Type | Pistol |
| Shipping Weight | 1.95 |
| Package Width | 9.25 |
| Package Height | 4.5 |




