Additional information
| UPC | 810035754478 |
|---|---|
| Manufacturer | Diamondback Firearms |
| Manufacturer Part Number | DB1889K001 |
| Product Type | AR |
| Model | DB15 |
| Capacity | 30 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Action | Semi-Auto |
| Barrel Length | 16" |
| ATF Type | Rifle |
| Number of Magazines | 1 30 rd. PMAG |
| Shipping Weight | 12.7 |
| Package Height | 4.0 |
| Package Width | 10.4 |
| Rate of Twist | 1-in-7 |
| Sights | Magpul MBUS |
| Sights Type | Adjustable Sights |




