Additional information
| UPC | 761226090403 |
|---|---|
| Manufacturer | Magnum Research |
| Manufacturer Part Number | DE44BKC |
| Caliber/Gauge | .44 Magnum |
| Number of Magazines | 1 |
| State Restriction (CA) | NO SALE TO CALIFORNIA |
| Capacity | 8 |
| Length | 13.7500 |
| Barrel Length | 6 |
| Action | Semi-Auto |
| Sights Type | FIXED |
| Product Type | Pistol |
| Slide Description | Serrated |
| Safety | Ambidextrous |
| Model | MK19 |
| ATF Type | Pistol |
| Package Height | 3.6 |
| Sights | Fixed |
| Shipping Weight | 6.8 |
| Rate of Twist | 1:19 |
| Package Width | 10.4 |




