Additional information
| UPC | 811826028761 |
|---|---|
| Manufacturer | Wilson Combat |
| Manufacturer Part Number | CQBE-FS-45-SS |
| Number of Magazines | 2 |
| Capacity | 8 |
| Length | 15.3500 |
| Caliber/Gauge | .45 ACP |
| Barrel Length | 5 |
| Sights Type | FIBER OPTIC |
| Action | Semi-Auto |
| Safety | Manual Thumb, Beavertail Grip |
| Slide Description | Serrated Stainless Steel |
| Product Type | Pistol |
| Sights | Fiber Optic Front Sight |
| Model | CQB Elite |
| ATF Type | Pistol |
| Package Height | 3.3 |
| Package Width | 10.8 |
| Shipping Weight | 5.15 |




